13:00 | David Babineau - University of Ottawa "Modeling the electric rield and naturalistic stimuli of weakly electrin fish" |
|
13:30 | Zdenko Sego - Carleton University "Multiple-source models for the beams from an Elekta SL25 clinical accelerator" |
|
14:00 | Iana Tsandev - University of Ottawa "Factors affecting the cycling of iron, phosphorus and sulfur in lake sediments" |
|
14:30 | Zhanrong Gao - Carleton University "A study of prostate delineation by using a gold standard from the visible human project" |
|
15:00 | Break with refreshments /Pause avec rafraîchissements | |
15:30 | Marzieh Nezamzadeh - Carleton University "MR diffusion study in human brain tissue in-vivo " |
|
16:00 | Alan Gauthier - University of Ottawa "Permeability of a lipid bilayer” |
|
16:30 | Louise Heelan - Carleton Univesity "A search for periodic time variations in the solar neutrino data from the Sudbury Neutrino Observatory ” |
Department of Physics, Carleton University, Ottawa, Ontario,Canada, K1S 5B6 Tel: 613 520 4320
Department de physique, Université d'Ottawa/ Department of Physics, University of Ottawa, 150 Louis Pasteur, Ottawa, Ontario, Canada, K1N 6N5 Tel: 613 562 5757